Voli Arrivi e partenze su Aeroporto Trapani
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR8924 | 00:05 | Programmato | |
| Pantelleria (PNL) | DAT | DX1832 | 07:40 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4650 | 08:30 | Programmato | |
| Pescara (PSR) | Ryanair | FR4360 | 08:30 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8002 | 09:15 | Programmato | |
| Lampedusa (LMP) | Luxwing | BN1872 | 09:25 | Programmato | |
| Turin (TRN) | Ryanair | FR5904 | 09:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1801 | 10:30 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR7416 | 11:45 | Programmato | |
| Bologna (BLQ) | Ryanair | FR2009 | 13:25 | Programmato | |
| Pisa (PSA) | Ryanair | FR4873 | 13:55 | Programmato | |
| Rome (FCO) | Ryanair | FR8915 | 15:10 | Programmato | |
| Brussels (CRL) | Ryanair | FR4488 | 16:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4698 | 16:35 | Programmato | |
| Gudja (MLA) | Malta Air | FR7005 | 17:20 | Programmato | |
| Verona (VRN) | Ryanair | FR7189 | 18:25 | Programmato | |
| Pantelleria (PNL) | DAT | DX1836 | 19:00 | Programmato | |
| Bari (BRI) | Ryanair | FR6236 | 19:10 | 18:39 | Atterrato |
| Bologna (BLQ) | Ryanair | FR4301 | 23:00 | Programmato | |
| Saarbruecken (SCN) | Ryanair | FR5665 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR5903 | 05:50 | Programmato | |
| Weeze (NRN) | Ryanair | FR7415 | 06:10 | Programmato | |
| Lampedusa (LMP) | Luxwing | BN1871 | 07:15 | Programmato | |
| Pantelleria (PNL) | DAT | DX1831 | 08:10 | Programmato | |
| Pescara (PSR) | Ryanair | FR4361 | 08:55 | Programmato | |
| Milan (BGY) | Ryanair | FR4651 | 08:55 | Programmato | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8001 | 09:45 | Programmato | |
| Bologna (BLQ) | Ryanair | FR2010 | 10:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1800 | 11:15 | Programmato | |
| Rome (FCO) | Ryanair | FR8916 | 12:10 | Programmato | |
| Pisa (PSA) | Ryanair | FR4874 | 14:20 | Programmato | |
| Verona (VRN) | Ryanair | FR7188 | 14:30 | Programmato | |
| Bari (BRI) | Ryanair | FR6237 | 16:00 | Programmato | |
| Brussels (CRL) | Ryanair | FR4489 | 16:35 | Programmato | |
| Milan (BGY) | Ryanair | FR4699 | 17:25 | Programmato | |
| Malta (MLA) | Malta Air | FR7006 | 17:45 | Programmato | |
| Saarbrucken (SCN) | Ryanair | FR5666 | 18:50 | Programmato | |
| Pantelleria (PNL) | DAT | DX1835 | 19:25 | Programmato | |
| Bologna (BLQ) | Ryanair | FR4302 | 19:35 | Programmato | |
Volare da e per Aeroporto Trapani
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Trapani.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Trapani per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
