Ryanair at Trapani Airport - TPS
Which locations does Ryanair fly to and from Trapani Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Orio al Serio (BGY) | Italy | Bergamo | 12 | View Flights |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | View Flights |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | View Flights |
| Malta International (MLA) | Malta | Gudja | 2 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 8 | View Flights |
| Pescara Abruzzo (PSR) | Italy | Pescara | 4 | View Flights |
| Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
| Sandro Pertini (TRN) | Italy | Turin | 4 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 2 | View Flights |
| Valerio Catullo (VRN) | Italy | Verona | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Find the best car hire in Trapani
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

