Destinations with connections to Trapani Airport (TPS)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Trapani Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR2009 | 07:25 | Scheduled | |
| Gudja (MLA) | Malta Air | FR7005 | 07:35 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1832 | 07:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR9196 | 07:45 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR7416 | 08:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1801 | 10:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR8037 | 11:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR9046 | 11:30 | Scheduled | |
| Turin (TRN) | Ryanair | FR5904 | 12:05 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR6503 | 12:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR8915 | 12:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4698 | 15:55 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1836 | 19:00 | Scheduled | |
| Lushan (LUZ) | Ryanair | FR3254 | 19:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR4873 | 19:55 | Scheduled | |
| Porto (OPO) | Ryanair | FR3252 | 20:35 | Scheduled | |
| London (STN) | Ryanair | FR4494 | 21:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4650 | 23:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4301 | 23:10 | Scheduled | |
| Venice (VCE) | Ryanair | FR1855 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bournemouth (BOH) | Ryanair | FR6504 | 05:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR8038 | 07:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR2010 | 07:50 | Scheduled | |
| Malta (MLA) | Malta Air | FR7006 | 08:00 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1831 | 08:10 | Scheduled | |
| Milan (BGY) | Ryanair | FR9197 | 08:10 | Scheduled | |
| Weeze (NRN) | Ryanair | FR7415 | 09:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1800 | 11:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR9047 | 11:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR4699 | 12:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR5903 | 12:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR8916 | 13:05 | Scheduled | |
| Lublin (LUZ) | Ryanair | FR3255 | 13:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR4874 | 16:45 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1835 | 19:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4302 | 19:45 | Scheduled | |
| Venice (VCE) | Ryanair | FR1854 | 20:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR3253 | 21:45 | Scheduled | |
| London (STN) | Ryanair | FR4495 | 22:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR4651 | 23:35 | Scheduled | |
Flying To and From Trapani Airport
This page provides information about the destinations that can be reached via Trapani Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Search for the best vehicle rentals in Trapani, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trapani Airport Passenger Volume Up 71.1% in Q3 2023, Fully Recovered from Pandemic Impact

