Flyankomster og afgange på Trapani Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR8924 | 00:05 | planlagt | |
| Pantelleria (PNL) | DAT | DX1832 | 07:40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4650 | 08:30 | planlagt | |
| Pescara (PSR) | Ryanair | FR4360 | 08:30 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8002 | 09:15 | planlagt | |
| Lampedusa (LMP) | Luxwing | BN1872 | 09:25 | planlagt | |
| Turin (TRN) | Ryanair | FR5904 | 09:35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1801 | 10:30 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR7416 | 11:45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR2009 | 13:25 | planlagt | |
| Pisa (PSA) | Ryanair | FR4873 | 13:55 | planlagt | |
| Rome (FCO) | Ryanair | FR8915 | 15:10 | planlagt | |
| Brussels (CRL) | Ryanair | FR4488 | 16:10 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4698 | 16:35 | planlagt | |
| Gudja (MLA) | Malta Air | FR7005 | 17:20 | planlagt | |
| Verona (VRN) | Ryanair | FR7189 | 18:25 | planlagt | |
| Pantelleria (PNL) | DAT | DX1836 | 19:00 | planlagt | |
| Bari (BRI) | Ryanair | FR6236 | 19:10 | 18:39 | Landet |
| Bologna (BLQ) | Ryanair | FR4301 | 23:00 | planlagt | |
| Saarbruecken (SCN) | Ryanair | FR5665 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR5903 | 05:50 | planlagt | |
| Weeze (NRN) | Ryanair | FR7415 | 06:10 | planlagt | |
| Lampedusa (LMP) | Luxwing | BN1871 | 07:15 | planlagt | |
| Pantelleria (PNL) | DAT | DX1831 | 08:10 | planlagt | |
| Pescara (PSR) | Ryanair | FR4361 | 08:55 | planlagt | |
| Milan (BGY) | Ryanair | FR4651 | 08:55 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8001 | 09:45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR2010 | 10:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1800 | 11:15 | planlagt | |
| Rome (FCO) | Ryanair | FR8916 | 12:10 | planlagt | |
| Pisa (PSA) | Ryanair | FR4874 | 14:20 | planlagt | |
| Verona (VRN) | Ryanair | FR7188 | 14:30 | planlagt | |
| Bari (BRI) | Ryanair | FR6237 | 16:00 | planlagt | |
| Brussels (CRL) | Ryanair | FR4489 | 16:35 | planlagt | |
| Milan (BGY) | Ryanair | FR4699 | 17:25 | planlagt | |
| Malta (MLA) | Malta Air | FR7006 | 17:45 | planlagt | |
| Saarbrucken (SCN) | Ryanair | FR5666 | 18:50 | planlagt | |
| Pantelleria (PNL) | DAT | DX1835 | 19:25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4302 | 19:35 | planlagt | |
Flyver til og fra Trapani Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Trapani Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Trapani Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
